Bxtches

Matches:
722WL:
394 - 32854.6%
KDA:
2.98Team:
GOBLINA| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Magnus Sep 13, 2026, 11:06 PM GMT+2 | Lost Match35:06 | ![]() | 29-32 | ![]() | ![]() Ukrainian Dota League S4 |
![]() Pudge Sep 13, 2026, 10:16 PM GMT+2 | Lost Match35:10 | ![]() | 30-22 | ![]() | ![]() Ukrainian Dota League S4 |
![]() Dark Willow Sep 13, 2026, 09:02 PM GMT+2 | Lost Match18:44 | GOBLINA | 9-24 | ![]() | ![]() Ukrainian Dota League S4 |
![]() Bounty Hunter Sep 13, 2026, 08:08 PM GMT+2 | Won Match37:27 | ![]() | 18-38 | GOBLINA | ![]() Ukrainian Dota League S4 |
![]() Pudge Sep 13, 2026, 07:10 PM GMT+2 | Lost Match39:39 | ![]() | 65-19 | BAKERHOOD | ![]() Ukrainian Dota League S4 |
![]() Silencer Sep 13, 2026, 04:59 PM GMT+2 | Won Match47:31 | GOBLINA | 52-26 | ![]() | ![]() Ukrainian Dota League S4 |
![]() Grimstroke Sep 13, 2026, 04:05 PM GMT+2 | Won Match31:58 | GOBLINA | 33-16 | Old NAVI | ![]() Ukrainian Dota League S4 |
![]() Shadow Demon Sep 13, 2026, 02:54 PM GMT+2 | Lost Match52:01 | Mr penis | 72-53 | GOBLINA | ![]() Ukrainian Dota League S4 |
![]() Necrophos Sep 12, 2026, 07:39 PM GMT+2 | Lost Match57:05 | ![]() | 0-0 | GOBLINA | ![]() Ukrainian Dota League S3 |
![]() Earthshaker Sep 12, 2026, 04:12 PM GMT+2 | Won Match36:27 | Srakabaky | 26-62 | GOBLINA | ![]() Ukrainian Dota League S3 |
![]() Hoodwink Sep 12, 2026, 03:13 PM GMT+2 | Won Match37:28 | Srakabaky | 30-55 | Versssailles lox | ![]() Ukrainian Dota League S3 |
![]() Lion Sep 12, 2026, 02:24 PM GMT+2 | Lost Match29:40 | ![]() | 34-31 | GOBLINA | ![]() Ukrainian Dota League S3 |
![]() Windranger Sep 12, 2026, 12:32 AM GMT+2 | Lost Match46:10 | GOBLINA | 48-51 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Windranger Sep 11, 2026, 11:37 PM GMT+2 | Won Match30:18 | GOBLINA | 43-22 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Spirit Breaker Sep 11, 2026, 11:02 PM GMT+2 | Won Match18:59 | GOBLINA | 36-15 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Bane Sep 11, 2026, 09:49 PM GMT+2 | Lost Match51:03 | ![]() | 46-53 | GOBLINA | ![]() Ukrainian Dota League S3 |
![]() Bane Sep 11, 2026, 09:02 PM GMT+2 | Won Match32:51 | ![]() | 16-35 | GOBLINA | ![]() Ukrainian Dota League S3 |
![]() Jakiro Sep 11, 2026, 07:08 PM GMT+2 | Won Match41:59 | ![]() | 43-31 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Magnus Sep 11, 2026, 06:29 PM GMT+2 | Won Match20:17 | GOBLINA | 30-9 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Grimstroke Sep 11, 2026, 05:38 PM GMT+2 | Lost Match32:27 | ![]() | 55-41 | Srakabaky | ![]() Ukrainian Dota League S3 |

















