Konjiki no majo

Matches:
115WL:
78 - 3767.8%
KDA:
3.21Team:
5 Capy Hot Tub| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Lion Feb 6, 2025, 03:56 AM GMT+1 | Lost Match44:28 | UBC Greevils | 45-45 | IU Dota | ![]() Playfly College Esports - Dota 2 - Spring 2025 |
![]() Pudge Feb 6, 2025, 02:41 AM GMT+1 | Lost Match44:18 | IU Dota | 43-34 | UBC Greevils | ![]() Playfly College Esports - Dota 2 - Spring 2025 |
![]() Techies Nov 20, 2024, 05:27 AM GMT+1 | Lost Match46:47 | UBC Greevils | 33-38 | UofT Boundless | ![]() Playfly College Esports - Dota 2 Open Plus - Fall 2024 |
![]() Grimstroke Nov 20, 2024, 04:09 AM GMT+1 | Won Match51:36 | UofT Boundless | 28-47 | UBC Greevils | ![]() Playfly College Esports - Dota 2 Open Plus - Fall 2024 |
![]() Spirit Breaker Nov 14, 2024, 05:31 AM GMT+1 | Won Match55:24 | UBC Greevils | 42-41 | Michigan | ![]() Playfly College Esports - Dota 2 Open Plus - Fall 2024 |
![]() Techies Nov 14, 2024, 04:22 AM GMT+1 | Won Match37:38 | UBC Greevils | 36-21 | Michigan | ![]() Playfly College Esports - Dota 2 Open Plus - Fall 2024 |
![]() Tusk Nov 14, 2024, 02:45 AM GMT+1 | Lost Match1:03:07 | UBC Greevils | 44-48 | Michigan | ![]() Playfly College Esports - Dota 2 Open Plus - Fall 2024 |
![]() Rubick Nov 8, 2024, 04:54 AM GMT+1 | Won Match47:00 | UBC Greevils | 44-22 | GT Team A | ![]() Playfly College Esports - Dota 2 Open Plus - Fall 2024 |
![]() Grimstroke Nov 8, 2024, 03:23 AM GMT+1 | Won Match38:27 | GT Team A | 21-39 | UBC Greevils | ![]() Playfly College Esports - Dota 2 Open Plus - Fall 2024 |
![]() Lich Oct 25, 2024, 04:00 AM GMT+2 | Won Match40:43 | UBC Greevils | 35-30 | UofT Boundless | ![]() Playfly College Esports - Dota 2 Open Plus - Fall 2024 |
![]() Lion Oct 25, 2024, 02:53 AM GMT+2 | Won Match41:23 | UBC Greevils | 31-32 | UofT Boundless | ![]() Playfly College Esports - Dota 2 Open Plus - Fall 2024 |
![]() Faceless Void Oct 19, 2024, 04:56 AM GMT+2 | Won Match44:25 | UBC Greevils | 53-30 | RIT Orange | ![]() Playfly College Esports - Dota 2 Open Plus - Fall 2024 |
![]() Pudge Oct 19, 2024, 04:15 AM GMT+2 | Won Match24:14 | RIT Orange | 7-41 | UBC Greevils | ![]() Playfly College Esports - Dota 2 Open Plus - Fall 2024 |
![]() Ember Spirit Oct 10, 2024, 05:21 AM GMT+2 | Lost Match55:13 | UBC Greevils | 24-42 | Seneca Red | ![]() Playfly College Esports - Dota 2 Open Plus - Fall 2024 |
![]() Slardar Oct 10, 2024, 04:19 AM GMT+2 | Lost Match41:28 | UBC Greevils | 17-53 | Seneca Red | ![]() Playfly College Esports - Dota 2 Open Plus - Fall 2024 |
![]() Death Prophet Oct 10, 2024, 03:06 AM GMT+2 | Won Match41:55 | UBC Greevils | 41-35 | Seneca Red | ![]() Playfly College Esports - Dota 2 Open Plus - Fall 2024 |
![]() Marci Jun 4, 2024, 05:18 AM GMT+2 | Lost Match25:34 | RED PIKACHU | 45-11 | 5 Capy Hot Tub | ![]() Challengermode Daily Tournaments |
![]() Dark Willow Jun 4, 2024, 04:08 AM GMT+2 | Lost Match43:17 | 5 Capy Hot Tub | 30-34 | RED PIKACHU | ![]() Challengermode Daily Tournaments |
![]() Marci Jun 4, 2024, 03:07 AM GMT+2 | Won Match36:37 | Gods of Hell | 19-36 | 5 Capy Hot Tub | ![]() Challengermode Daily Tournaments |
![]() Marci Jun 4, 2024, 02:06 AM GMT+2 | Won Match26:22 | 5 Capy Hot Tub | 37-8 | Tromba Lendária | ![]() Challengermode Daily Tournaments |
















