Konjiki no majo

Matches:
115WL:
78 - 3767.8%
KDA:
3.21Team:
5 Capy Hot Tub| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Timbersaw Oct 26, 2023, 03:36 AM GMT+2 | Lost Match37:08 | UBC Greevils | 17-32 | UCSD Esports | ![]() NACE Star League - Dota 2 Fall 2023 Season |
![]() Pudge Oct 26, 2023, 02:39 AM GMT+2 | Lost Match36:22 | UBC Greevils | 24-40 | UCSD Esports | ![]() NACE Star League - Dota 2 Fall 2023 Season |
![]() Invoker Oct 19, 2023, 03:38 AM GMT+2 | Won Match1:33:20 | UMN GOLD | 68-71 | UBC Greevils | ![]() NACE Star League - Dota 2 Fall 2023 Season |
![]() Earthshaker Oct 19, 2023, 02:36 AM GMT+2 | Won Match37:35 | UBC Greevils | 40-23 | UMN GOLD | ![]() NACE Star League - Dota 2 Fall 2023 Season |
![]() Pudge Oct 12, 2023, 04:16 AM GMT+2 | Won Match33:09 | UBC Greevils | 44-18 | IE Team Dawnbreaker | ![]() NACE Star League - Dota 2 Fall 2023 Season |
![]() Gyrocopter Oct 12, 2023, 04:12 AM GMT+2 | Lost Match52:13 | UBC Greevils | 0-0 | IE Team Dawnbreaker | ![]() NACE Star League - Dota 2 Fall 2023 Season |
![]() Luna Oct 12, 2023, 03:10 AM GMT+2 | Lost Match45:14 | IE Team Dawnbreaker | 38-29 | UBC Greevils | ![]() NACE Star League - Dota 2 Fall 2023 Season |
![]() Razor Oct 12, 2023, 02:16 AM GMT+2 | Won Match33:30 | UBC Greevils | 46-17 | IE Team Dawnbreaker | ![]() NACE Star League - Dota 2 Fall 2023 Season |
![]() Clinkz Oct 7, 2023, 02:57 AM GMT+2 | Won Match35:01 | UBC Greevils | 39-31 | UCLA Blue | ![]() NACE Star League - Dota 2 Fall 2023 Season |
![]() Pudge Sep 30, 2023, 03:42 AM GMT+2 | Won Match25:32 | UAlberta ESA | 4-42 | UBC Greevils | ![]() NACE Star League - Dota 2 Fall 2023 Season |
![]() Rubick Sep 30, 2023, 02:43 AM GMT+2 | Won Match39:57 | UAlberta ESA | 23-60 | UBC Greevils | ![]() NACE Star League - Dota 2 Fall 2023 Season |
![]() Rubick Apr 20, 2023, 03:15 AM GMT+2 | Lost Match35:12 | York Lions | 47-21 | UBC Greevils | ![]() NACE Star League - Dota 2 Spring 2023 Season |
![]() Windranger Apr 13, 2023, 04:17 AM GMT+2 | Won Match37:04 | UCSD Esports | 17-35 | UBC Greevils | ![]() NACE Star League - Dota 2 Spring 2023 Season |
![]() Earth Spirit Apr 13, 2023, 03:19 AM GMT+2 | Won Match32:52 | UCSD Esports | 14-53 | UBC Greevils | ![]() NACE Star League - Dota 2 Spring 2023 Season |
![]() Rubick Mar 23, 2023, 04:52 AM GMT+1 | Lost Match40:38 | UCSD Esports | 39-22 | UBC Greevils | ![]() NACE Star League - Dota 2 Spring 2023 Season |
![]() Techies Mar 23, 2023, 03:52 AM GMT+1 | Lost Match41:43 | UBC Greevils | 20-43 | UCSD Esports | ![]() NACE Star League - Dota 2 Spring 2023 Season |
![]() Rubick Mar 23, 2023, 02:36 AM GMT+1 | Won Match52:16 | UCSD Esports | 38-43 | UBC Greevils | ![]() NACE Star League - Dota 2 Spring 2023 Season |
![]() Pudge Mar 21, 2023, 01:52 AM GMT+1 | Won Match32:31 | University of Texas | 15-55 | UBC Greevils | ![]() NACE Star League - Dota 2 Spring 2023 Season |
![]() Vengeful Spirit Mar 21, 2023, 01:13 AM GMT+1 | Won Match19:02 | UBC Greevils | 25-4 | University of Texas | ![]() NACE Star League - Dota 2 Spring 2023 Season |
![]() Rubick Mar 8, 2023, 04:07 AM GMT+1 | Won Match51:29 | UBC Greevils | 50-40 | Illini Esports Team Mars | ![]() NACE Star League - Dota 2 Spring 2023 Season |














