4epuha

Matches:
200WL:
115 - 8557.5%
KDA:
3.68Team:
wme| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Ember Spirit Oct 27, 2026, 05:44 PM GMT+1 | Won Match34:32 | Team EternalSadness | 52-22 | Team PIVOVAR | ![]() PARI Super Mixer |
![]() Pangolier Oct 27, 2026, 04:40 PM GMT+1 | Won Match42:42 | Team EarthQ | 37-43 | Team EternalSadness | ![]() PARI Super Mixer |
![]() Sand King Oct 27, 2026, 03:38 PM GMT+1 | Won Match23:28 | Team EarthQ | 8-30 | Team EternalSadness | ![]() PARI Super Mixer |
![]() Dragon Knight Oct 27, 2026, 02:23 PM GMT+1 | Won Match48:41 | Team EarthQ | 23-51 | Team EternalSadness | ![]() PARI Super Mixer |
![]() Phoenix Oct 26, 2026, 04:55 PM GMT+1 | Won Match34:43 | Team EternalSadness | 45-24 | Team Layme | ![]() PARI Super Mixer |
![]() Keeper of the Light Oct 26, 2026, 03:56 PM GMT+1 | Won Match34:18 | Team Layme | 22-53 | Team EternalSadness | ![]() PARI Super Mixer |
![]() Hoodwink Oct 26, 2026, 02:54 PM GMT+1 | Lost Match38:21 | Team EternalSadness | 23-41 | Team Layme | ![]() PARI Super Mixer |
![]() Ancient Apparition Oct 26, 2026, 01:44 PM GMT+1 | Lost Match34:43 | Team BAXA | 41-26 | Team EternalSadness | ![]() PARI Super Mixer |
![]() Undying Oct 26, 2026, 12:24 PM GMT+1 | Won Match54:15 | Team EternalSadness | 55-49 | Team BAXA | ![]() PARI Super Mixer |
![]() Disruptor Oct 26, 2026, 10:58 AM GMT+1 | Lost Match44:19 | Team EternalSadness | 27-43 | Team BAXA | ![]() PARI Super Mixer |
![]() Ursa Oct 24, 2026, 08:45 PM GMT+2 | Lost Match21:16 | Team EnergoBomj Week 2 | 33-8 | Team Judah Week 2 | ![]() PARI Super Mixer |
![]() Windranger Oct 24, 2026, 07:39 PM GMT+2 | Lost Match39:30 | Team Judah Week 2 | 23-56 | Team EnergoBomj Week 2 | ![]() PARI Super Mixer |
![]() Sven Oct 24, 2026, 06:33 PM GMT+2 | Won Match32:45 | Team EnergoBomj Week 2 | 26-31 | Team Judah Week 2 | ![]() PARI Super Mixer |
![]() Earth Spirit Oct 24, 2026, 04:06 AM GMT+2 | Won Match1:00:04 | Team convulsx | 35-50 | Team Amelin | ![]() PARI Mixer Cup |
![]() Ember Spirit Oct 23, 2026, 12:18 PM GMT+2 | Won Match36:39 | Team convulsx | 38-38 | Team Nevodonos | ![]() PARI Mixer Cup |
![]() Dragon Knight Oct 22, 2026, 06:52 PM GMT+2 | Won Match35:32 | Team convulsx | 21-21 | Team Ronaldo | ![]() PARI Mixer Cup |
![]() Void Spirit Oct 22, 2026, 01:35 AM GMT+2 | Won Match45:54 | Team convulsx | 43-27 | Team mladenecWW | ![]() PARI Mixer Cup |
![]() Outworld Destroyer Oct 21, 2026, 08:09 AM GMT+2 | Lost Match37:32 | Team PAKO | 39-29 | Team convulsx | ![]() PARI Mixer Cup |
![]() Keeper of the Light Oct 20, 2026, 03:07 PM GMT+2 | Won Match35:55 | Team LastDep | 25-40 | Team convulsx | ![]() PARI Mixer Cup |
![]() Ember Spirit Oct 16, 2026, 07:19 AM GMT+2 | Lost Match35:47 | Team EarthQ Week 2 | 45-21 | Team PIVOVAR Week 2 | ![]() PARI Super Mixer |

















