4epuha

Matches:
200WL:
115 - 8557.5%
KDA:
3.68Team:
wme| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Dragon Knight Oct 16, 2026, 06:03 AM GMT+2 | Won Match48:09 | Team EarthQ Week 2 | 33-34 | Team PIVOVAR Week 2 | ![]() PARI Super Mixer |
![]() Ember Spirit Oct 16, 2026, 05:07 AM GMT+2 | Won Match33:28 | Team EarthQ Week 2 | 29-31 | Team PIVOVAR Week 2 | ![]() PARI Super Mixer |
![]() Earthshaker Oct 16, 2026, 03:44 AM GMT+2 | Lost Match42:37 | Team AutoDestruction Week 2 | 42-34 | Team PIVOVAR Week 2 | ![]() PARI Super Mixer |
![]() Outworld Destroyer Oct 16, 2026, 02:37 AM GMT+2 | Won Match38:20 | Team AutoDestruction Week 2 | 34-44 | Team PIVOVAR Week 2 | ![]() PARI Super Mixer |
![]() Keeper of the Light Oct 16, 2026, 01:46 AM GMT+2 | Won Match26:01 | Team AutoDestruction Week 2 | 17-45 | Team PIVOVAR Week 2 | ![]() PARI Super Mixer |
![]() Earth Spirit Oct 15, 2026, 12:25 PM GMT+2 | Won Match38:03 | Team Nevodonos | 36-35 | Team Amelin | ![]() PARI Mixer Cup |
![]() Viper Oct 14, 2026, 08:57 PM GMT+2 | Won Match49:58 | Team BAXA | 26-32 | Team PIVOVAR Week 2 | ![]() PARI Super Mixer |
![]() Outworld Destroyer Oct 14, 2026, 07:53 PM GMT+2 | Lost Match23:34 | Team BAXA Week 2 | 37-9 | Team PIVOVAR Week 2 | ![]() PARI Super Mixer |
![]() Sand King Oct 14, 2026, 07:07 PM GMT+2 | Lost Match21:38 | Team BAXA Week 2 | 33-5 | Team PIVOVAR Week 2 | ![]() PARI Super Mixer |
![]() Sand King Oct 14, 2026, 02:18 PM GMT+2 | Won Match32:24 | Team PIVOVAR Week 2 | 25-26 | Team Judah Week 2 | ![]() PARI Super Mixer |
![]() Sand King Oct 14, 2026, 12:58 PM GMT+2 | Won Match54:59 | Team Judah Week 2 | 48-59 | Team PIVOVAR Week 2 | ![]() PARI Super Mixer |
![]() Ember Spirit Oct 14, 2026, 11:53 AM GMT+2 | Won Match40:37 | Team PIVOVAR Week 2 | 32-32 | Team Judah Week 2 | ![]() PARI Super Mixer |
![]() Sven Oct 13, 2026, 09:40 PM GMT+2 | Won Match48:41 | Team tempest | 54-37 | Team Pedrolopes | ![]() PARI Mixer Cup |
![]() Earth Spirit Oct 13, 2026, 05:37 PM GMT+2 | Lost Match36:04 | Team EternalSadness Week 2 | 48-18 | Team PIVOVAR Week 2 | ![]() PARI Super Mixer |
![]() Keeper of the Light Oct 13, 2026, 04:38 PM GMT+2 | Won Match34:16 | Team EternalSadness Week 2 | 27-36 | Team PIVOVAR Week 2 | ![]() PARI Super Mixer |
![]() Keeper of the Light Oct 13, 2026, 03:18 PM GMT+2 | Won Match53:56 | Team EternalSadness Week 2 | 43-50 | Team PIVOVAR Week 2 | ![]() PARI Super Mixer |
![]() Dragon Knight Oct 13, 2026, 02:18 PM GMT+2 | Lost Match24:52 | Team good_mma Week 2 | 37-12 | Team PIVOVAR Week 2 | ![]() PARI Super Mixer |
![]() Earth Spirit Oct 13, 2026, 01:13 PM GMT+2 | Lost Match37:11 | Team good_mma Week 2 | 47-27 | Team PIVOVAR Week 2 | ![]() PARI Super Mixer |
![]() Earthshaker Oct 13, 2026, 12:02 PM GMT+2 | Lost Match44:34 | Team good_mma Week 2 | 53-25 | Team PIVOVAR Week 2 | ![]() PARI Super Mixer |
![]() Sven Oct 13, 2026, 04:17 AM GMT+2 | Won Match33:14 | Team Reigar | 21-42 | Team Pedrolopes | ![]() PARI Mixer Cup |










