sleepymoon

Matches:
169WL:
95 - 7456.2%
KDA:
5.08Team:
Team Spherical| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Chaos Knight Apr 14, 2025, 09:32 PM GMT+2 | Lost Match49:39 | No Chaos Knight | 23-34 | Goon Special Forces | ![]() MMM-House: Season 2 |
![]() Faceless Void Mar 31, 2025, 09:25 PM GMT+2 | Won Match27:58 | Bussy Batrol | 43-14 | Team B/EST | ![]() MMM-House: Season 2 |
![]() Drow Ranger Mar 31, 2025, 08:18 PM GMT+2 | Won Match42:37 | looney goons | 33-40 | Goon Special Forces | ![]() MMM-House: Season 2 |
![]() Phantom Assassin Mar 25, 2025, 10:13 PM GMT+1 | Lost Match45:53 | Teleporno | 25-37 | Bot Stompers | ![]() Pyrion Flax Sub Shack GOON 2025 |
![]() Doom Mar 24, 2025, 09:31 PM GMT+1 | Won Match34:59 | Cheese.Is.Great | 34-19 | Delta Goon | ![]() MMM-House: Season 2 |
![]() Pangolier Feb 17, 2025, 09:14 PM GMT+1 | Lost Match46:01 | Bold and Brash | 29-31 | Goon Special Forces | ![]() MMM-House: Season 2 |
![]() Monkey King Feb 17, 2025, 08:03 PM GMT+1 | Lost Match52:55 | Captain Kobold | 25-49 | TeemHee | ![]() MMM-House: Season 2 |
![]() Death Prophet Jan 27, 2025, 08:57 PM GMT+1 | Won Match47:22 | No Chaos Knight | 32-35 | The Classics | ![]() MMM-House: Season 2 |
![]() Legion Commander Jan 27, 2025, 08:06 PM GMT+1 | Won Match30:09 | Goon Special Forces | 46-18 | Captain Kobold | ![]() MMM-House: Season 2 |
![]() Anti-Mage Jan 20, 2025, 10:32 PM GMT+1 | Lost Match55:22 | Goon Special Forces | 49-53 | Captain Kobold | ![]() MMM-House: Season 2 |
![]() Terrorblade Jan 20, 2025, 09:19 PM GMT+1 | Lost Match52:24 | Shower Haters | 44-27 | looney goons | ![]() MMM-House: Season 2 |
![]() Ursa Jan 13, 2025, 08:06 PM GMT+1 | Won Match47:00 | Goon Special Forces | 39-41 | No Chaos Knight | ![]() MMM-House: Season 2 |
![]() Huskar Dec 2, 2024, 08:08 PM GMT+1 | Lost Match58:02 | Goon Special Forces | 44-44 | No Chaos Knight | ![]() MMM-House: Season 2 |
![]() Phantom Assassin Nov 23, 2024, 09:09 PM GMT+1 | Lost Match39:43 | Halo 3 Soundtrack | 37-14 | Team Spherical | ![]() The Goonternational 2024 |
![]() Phantom Assassin Nov 19, 2024, 08:58 PM GMT+1 | Won Match2:07:46 | Team Spherical | 55-38 | lll³ | ![]() The Goonternational 2024 |
![]() Phantom Assassin Nov 15, 2024, 10:01 PM GMT+1 | Won Match59:52 | Team Spherical | 49-51 | Wogans Wizards | ![]() The Goonternational 2024 |
![]() Phantom Assassin Nov 10, 2024, 09:15 PM GMT+1 | Won Match1:04:52 | Team Spherical | 34-38 | Oh Jeez! | ![]() The Goonternational 2024 |
![]() Alchemist Nov 2, 2024, 10:32 PM GMT+1 | Lost Match54:47 | Team Spherical | 38-51 | Halo 3 Soundtrack | ![]() The Goonternational 2024 |
![]() Dragon Knight Nov 2, 2024, 09:17 PM GMT+1 | Won Match52:17 | Team Spherical | 36-33 | Halo 3 Soundtrack | ![]() The Goonternational 2024 |
![]() Ursa Nov 2, 2024, 08:03 PM GMT+1 | Lost Match48:33 | Halo 3 Soundtrack | 40-20 | Team Spherical | ![]() The Goonternational 2024 |

















