sleepymoon

Matches:
169WL:
95 - 7456.2%
KDA:
5.08Team:
Team Spherical| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Troll Warlord Oct 22, 2024, 10:16 PM GMT+2 | Lost Match41:57 | Monkeys for Nothing and the Chimps for Free | 32-12 | Team Spherical | ![]() The Goonternational 2024 |
![]() Ursa Oct 22, 2024, 09:06 PM GMT+2 | Won Match43:33 | Team Spherical | 33-14 | Monkeys for Nothing and the Chimps for Free | ![]() The Goonternational 2024 |
![]() Troll Warlord Oct 21, 2024, 09:08 PM GMT+2 | Won Match56:50 | Team Sitout | 35-44 | Team Spherical | ![]() The Goonternational 2024 |
![]() Lifestealer Oct 21, 2024, 08:03 PM GMT+2 | Won Match40:10 | Team Spherical | 21-17 | Team Sitout | ![]() The Goonternational 2024 |
![]() Sven Oct 20, 2024, 09:49 PM GMT+2 | Won Match43:51 | Black Country Widows | 23-45 | Team Solid | ![]() The Goonternational 2024 |
![]() Medusa Oct 15, 2024, 10:32 PM GMT+2 | Lost Match51:36 | Stesies Ultra Shitters | 32-23 | Team Spherical | ![]() The Goonternational 2024 |
![]() Bristleback Oct 15, 2024, 09:37 PM GMT+2 | Lost Match34:53 | Team Spherical | 12-37 | Stesies Ultra Shitters | ![]() The Goonternational 2024 |
![]() Chaos Knight Oct 8, 2024, 10:45 PM GMT+2 | Won Match46:48 | Grannies Cookies | 16-36 | Team Spherical | ![]() The Goonternational 2024 |
![]() Weaver Oct 8, 2024, 09:33 PM GMT+2 | Won Match48:54 | Team Spherical | 34-20 | Grannies Cookies | ![]() The Goonternational 2024 |
![]() Lina Oct 1, 2024, 09:14 PM GMT+2 | Lost Match45:47 | Team Spherical | 16-33 | Team Sitout | ![]() Pyrion Flax Sub Shack Inhaus 2024 |
![]() Pudge Sep 23, 2024, 08:12 PM GMT+2 | Won Match39:14 | Goon Special Forces | 15-34 | Shower Haters | ![]() MMM-House: Season 2 |
![]() Windranger Sep 16, 2024, 10:02 PM GMT+2 | Won Match24:42 | GoonFellas | 6-26 | Mmm | ![]() MMM-House: Season 2 |
![]() Chaos Knight Sep 9, 2024, 08:42 PM GMT+2 | Won Match42:52 | Goon Special Forces | 40-27 | Shower Haters | ![]() MMM-House: Season 2 |
![]() Mars Aug 12, 2024, 10:46 PM GMT+2 | Lost Match34:10 | Ramsbottom United | 41-23 | Goon of Fortune | ![]() The MMM House |
![]() Chaos Knight Aug 12, 2024, 09:20 PM GMT+2 | Won Match59:57 | Pers | 43-39 | Bot Stompers | ![]() The MMM House |
![]() Razor Aug 10, 2024, 09:29 PM GMT+2 | Lost Match37:08 | Shower Haters | 44-10 | Team Spherical | ![]() MMM Masters 2024 |
![]() Lina Aug 10, 2024, 08:38 PM GMT+2 | Won Match29:11 | Shower Haters | 6-28 | Team Spherical | ![]() MMM Masters 2024 |
![]() Drow Ranger Aug 10, 2024, 07:34 PM GMT+2 | Lost Match41:49 | Team Spherical | 16-37 | Shower Haters | ![]() MMM Masters 2024 |
![]() Sven Aug 6, 2024, 11:26 PM GMT+2 | Won Match39:13 | Team Spherical | 40-16 | 6 Racks | ![]() MMM Masters 2024 |
![]() Lifestealer Aug 6, 2024, 10:10 PM GMT+2 | Won Match56:24 | 6 Racks | 30-42 | Team Spherical | ![]() MMM Masters 2024 |


















