dgN

Matches:
279WL:
155 - 12455.6%
KDA:
2.70Team:
WINDINGO| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Tusk Aug 17, 2026, 01:11 AM GMT+2 | Won Match26:28 | WINDINGO | 42-15 | SHIFT | ![]() L'Argento Season 8 |
![]() Winter Wyvern Aug 15, 2026, 03:54 AM GMT+2 | Won Match31:57 | WINDINGO | 52-19 | HYDRA E-SPORT | ![]() L'Argento Season 8 |
![]() Marci Aug 15, 2026, 02:16 AM GMT+2 | Lost Match1:02:29 | HYDRA E-SPORT | 40-44 | WINDINGO | ![]() L'Argento Season 8 |
![]() Clockwerk Aug 10, 2026, 03:25 AM GMT+2 | Won Match24:43 | RES NON VERBA | 9-22 | WINDINGO | ![]() L'Argento Season 8 |
![]() Disruptor Aug 10, 2026, 02:15 AM GMT+2 | Won Match38:43 | WINDINGO | 35-23 | RES NON VERBA | ![]() L'Argento Season 8 |
![]() Clockwerk Aug 8, 2026, 03:53 AM GMT+2 | Won Match31:35 | WINDINGO | 30-15 | Working Hard Team | ![]() L'Argento Season 8 |
![]() Queen of Pain Aug 8, 2026, 03:50 AM GMT+2 | Lost Match47:31 | WINDINGO | 0-0 | Working Hard Team | ![]() L'Argento Season 8 |
![]() Undying Aug 8, 2026, 03:06 AM GMT+2 | Lost Match19:42 | Working Hard Team | 20-3 | WINDINGO | ![]() L'Argento Season 8 |
![]() Windranger May 12, 2025, 03:41 AM GMT+2 | Lost Match47:03 | Guerreros Z | 49-32 | 3fecto Divine | ![]() L'Argento Season 4 |
![]() Dark Willow May 12, 2025, 02:38 AM GMT+2 | Won Match31:34 | 3fecto Divine | 38-5 | Guerreros Z | ![]() L'Argento Season 4 |
![]() Ringmaster May 12, 2025, 01:13 AM GMT+2 | Lost Match48:51 | Guerreros Z | 36-12 | 3fecto Divine | ![]() L'Argento Season 4 |
![]() Windranger May 10, 2025, 12:22 AM GMT+2 | Won Match39:44 | 3fecto Divine | 59-33 | The RATS SSJ | ![]() L'Argento Season 4 |
![]() Weaver May 9, 2025, 11:06 PM GMT+2 | Lost Match45:06 | The RATS SSJ | 54-45 | 3fecto Divine | ![]() L'Argento Season 4 |
![]() Windranger May 9, 2025, 10:08 PM GMT+2 | Won Match33:45 | 3fecto Divine | 40-22 | The RATS SSJ | ![]() L'Argento Season 4 |
![]() Phoenix May 5, 2025, 02:01 AM GMT+2 | Lost Match34:32 | 3fecto Divine | 15-29 | Players Libres | ![]() L'Argento Season 4 |
![]() Muerta May 5, 2025, 01:03 AM GMT+2 | Lost Match32:23 | Players Libres | 35-15 | 3fecto Divine | ![]() L'Argento Season 4 |
![]() Tinker Apr 23, 2025, 05:07 AM GMT+2 | Lost Match38:29 | Los Angeles Lakers | 44-30 | 3fecto Divine | ![]() L'Argento Season 4 |
![]() Windranger Apr 23, 2025, 03:45 AM GMT+2 | Won Match52:34 | 3fecto Divine | 49-35 | Los Angeles Lakers | ![]() L'Argento Season 4 |
![]() Windranger Apr 21, 2025, 03:42 AM GMT+2 | Won Match43:38 | 3fecto Divine | 58-18 | La Gatoneta | ![]() L'Argento Season 4 |
![]() Weaver Apr 21, 2025, 02:01 AM GMT+2 | Won Match1:11:28 | La Gatoneta | 40-54 | 3fecto Divine | ![]() L'Argento Season 4 |















