dgN

Matches:
279WL:
155 - 12455.6%
KDA:
2.70Team:
WINDINGO| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Weaver Dec 28, 2024, 03:30 AM GMT+1 | Won Match28:34 | SASAGEYO! | 44-16 | T´IKA E-SPORT | ![]() LIONEL_DOTA |
![]() Tiny Dec 28, 2024, 02:34 AM GMT+1 | Lost Match50:59 | SASAGEYO! | 3-3 | T´IKA E-SPORT | ![]() LIONEL_DOTA |
![]() Tiny Dec 28, 2024, 02:09 AM GMT+1 | Won Match50:51 | SASAGEYO! | 1-0 | T´IKA E-SPORT | ![]() LIONEL_DOTA |
![]() Phoenix Dec 27, 2024, 01:42 AM GMT+1 | Won Match48:05 | SASAGEYO! | 63-34 | Zetta Games | ![]() LIONEL_DOTA |
![]() Tusk Dec 27, 2024, 01:02 AM GMT+1 | Lost Match19:44 | SASAGEYO! | 14-35 | Zetta Games | ![]() LIONEL_DOTA |
![]() Tinker Dec 24, 2024, 04:18 AM GMT+1 | Lost Match50:28 | Team Mafia | 37-22 | Efecto Divine | ![]() L'Argento League |
![]() Hoodwink Dec 24, 2024, 02:42 AM GMT+1 | Lost Match1:01:08 | Efecto Divine | 43-42 | Team Mafia | ![]() L'Argento League |
![]() Clockwerk Dec 22, 2024, 04:22 AM GMT+1 | Won Match24:58 | SASAGEYO! | 34-17 | Wawitas Predator | ![]() LIONEL_DOTA |
![]() Hoodwink Dec 22, 2024, 03:32 AM GMT+1 | Won Match26:45 | SASAGEYO! | 34-17 | Wawitas Predator | ![]() LIONEL_DOTA |
![]() Clockwerk Dec 20, 2024, 04:07 AM GMT+1 | Won Match24:26 | Efecto Divine | 29-6 | Nymeria | ![]() L'Argento League |
![]() Dazzle Dec 20, 2024, 04:00 AM GMT+1 | Won Match53:05 | Efecto Divine | 0-0 | Nymeria | ![]() L'Argento League |
![]() Phoenix Dec 20, 2024, 02:43 AM GMT+1 | Won Match54:42 | Nymeria | 35-37 | Efecto Divine | ![]() L'Argento League |
![]() Clockwerk Dec 13, 2024, 03:08 AM GMT+1 | Won Match31:19 | th | 46-12 | INCHUCHAS GAMING | ![]() LIONEL_DOTA |
![]() Clockwerk Dec 13, 2024, 02:17 AM GMT+1 | Lost Match24:48 | INCHUCHAS GAMING | 27-16 | K-on | ![]() LIONEL_DOTA |
![]() Clockwerk Dec 7, 2024, 11:19 PM GMT+1 | Won Match29:42 | La H de broken | 53-19 | Gatos Techeros | ![]() L'Argento League |
![]() Dark Willow Oct 24, 2024, 02:29 PM GMT+2 | Lost Match31:45 | Argentina | 27-49 | Iran | ![]() The Open Esports Student Games for the prize of Krasnodar Krai governor |
![]() Lich Oct 24, 2024, 01:14 PM GMT+2 | Lost Match28:57 | Iran | 36-23 | Argentina | ![]() The Open Esports Student Games for the prize of Krasnodar Krai governor |
![]() Sven Oct 24, 2024, 11:38 AM GMT+2 | Lost Match23:36 | Serbia | 34-10 | Argentina | ![]() The Open Esports Student Games for the prize of Krasnodar Krai governor |
![]() Disruptor Oct 24, 2024, 10:34 AM GMT+2 | Lost Match33:53 | Argentina | 21-44 | Serbia | ![]() The Open Esports Student Games for the prize of Krasnodar Krai governor |
![]() Clockwerk Mar 11, 2023, 05:53 PM GMT+1 | Lost Match21:43 | Fallen`S Angels | 30-19 | Wolves Gaming | ![]() DPC 2023 SA Tour 2 Open Qualifiers – Presented by ESB Liga Esports Betsafe |















