noertti

Matches:
132WL:
74 - 5856.1%
KDA:
4.93Team:
seppo13| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Silencer Feb 23, 2023, 09:33 PM GMT+1 | Lost Match37:48 | Jauhojengi | 53-66 | Team Finland DOTA2 | ![]() FACEIT League |
![]() Doom Feb 21, 2023, 03:54 PM GMT+1 | Lost Match33:36 | saunavuoro | 39-22 | Boomer Animals | ![]() FACEIT League |
![]() Dragon Knight Feb 20, 2023, 06:53 PM GMT+1 | Lost Match33:49 | seppo13 | 24-55 | ISÄNNÄT | ![]() FACEIT League |
![]() Rubick Feb 18, 2023, 08:05 PM GMT+1 | Won Match39:21 | Maslyata | 24-49 | xxxCarpeDiemxxx | ![]() FACEIT League |
![]() Shadow Fiend Feb 14, 2023, 06:30 PM GMT+1 | Lost Match40:38 | Rautaa Etelasta | 51-32 | Despair | ![]() FACEIT League |
![]() Leshrac Feb 11, 2023, 11:27 AM GMT+1 | Won Match1:20:58 | PELTI | 72-65 | Kelan Rotat | ![]() FACEIT League |
![]() Monkey King Feb 7, 2023, 04:32 PM GMT+1 | Won Match1:06:38 | ISÄNNÄT | 47-47 | Boomer Animals | ![]() FACEIT League |
![]() Chaos Knight Feb 7, 2023, 03:08 PM GMT+1 | Won Match45:19 | Team Yritys | 31-46 | Monke | ![]() FACEIT League |
![]() Ursa Feb 5, 2023, 02:18 PM GMT+1 | Lost Match26:51 | tän tiimin nimi on... DIGGOOO:DD | 16-46 | Full Davai Gaming | ![]() FACEIT League |
![]() Tusk Feb 4, 2023, 10:25 PM GMT+1 | Lost Match1:02:26 | Throw gaming | 45-35 | PELTI | ![]() FACEIT League |
![]() Dazzle Feb 4, 2023, 06:47 PM GMT+1 | Lost Match41:43 | Darbax faniklubi | 52-36 | 5 myyrää | ![]() FACEIT League |
![]() Pudge Jan 30, 2023, 03:17 PM GMT+1 | Won Match41:43 | Meepwnd | 57-29 | Dire | ![]() FACEIT League |
![]() Timbersaw Jan 30, 2023, 02:12 PM GMT+1 | Lost Match47:29 | Meepwnd | 52-31 | CLOCKWERKJOKER | ![]() FACEIT League |
![]() Shadow Fiend Jan 30, 2023, 01:19 PM GMT+1 | Lost Match36:56 | seppo13 | 27-48 | Meepwnd | ![]() FACEIT League |
![]() Juggernaut Sep 30, 2022, 10:22 PM GMT+2 | Lost Match30:35 | Boomer Animals | 44-16 | Meepwnd | ![]() FACEIT League |
![]() Leshrac Sep 29, 2022, 02:48 PM GMT+2 | Lost Match44:56 | Meepwnd | 47-33 | Kelanrotat | ![]() FACEIT League |
![]() Lina Sep 27, 2022, 11:30 PM GMT+2 | Won Match54:13 | Darbax faniklubi | 27-41 | JUHOB FANCLUB | ![]() FACEIT League |
![]() Lifestealer Sep 25, 2022, 02:05 PM GMT+2 | Won Match43:37 | PELTI | 44-33 | Boomer Animals | ![]() FACEIT League |
![]() Drow Ranger Sep 25, 2022, 01:10 PM GMT+2 | Lost Match37:06 | PELTI | 32-60 | Womberers | ![]() FACEIT League |
![]() Pangolier Sep 25, 2022, 12:18 PM GMT+2 | Won Match35:02 | Womberers | 20-42 | PELTI | ![]() FACEIT League |


















