noertti

Matches:
132WL:
74 - 5856.1%
KDA:
4.93Team:
seppo13| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Shadow Fiend Oct 25, 2026, 08:54 PM GMT+1 | Lost Match41:09 | Don't Peek | 30-48 | TMNT | ![]() Rumble in the Jungle VI |
![]() Keeper of the Light Oct 25, 2026, 08:12 PM GMT+1 | Lost Match21:21 | TMNT | 27-10 | Don't Peek | ![]() Rumble in the Jungle VI |
![]() Lifestealer Oct 25, 2026, 07:33 PM GMT+1 | Lost Match18:24 | Don't Peek | 10-25 | TMNT | ![]() Rumble in the Jungle VI |
![]() Muerta Oct 25, 2026, 06:12 PM GMT+1 | Won Match53:56 | Burger Boys | 33-44 | Don't Peek | ![]() Rumble in the Jungle VI |
![]() Enchantress Oct 25, 2026, 05:05 PM GMT+1 | Won Match46:48 | Don't Peek | 30-23 | Burger Boys | ![]() Rumble in the Jungle VI |
![]() Lich Oct 24, 2026, 06:55 PM GMT+2 | Won Match32:32 | Vikings | 12-29 | Don't Peek | ![]() Rumble in the Jungle VI |
![]() Magnus Oct 24, 2026, 05:30 PM GMT+2 | Won Match1:01:44 | Don't Peek | 42-31 | Vikings | ![]() Rumble in the Jungle VI |
![]() Spectre Oct 18, 2026, 11:12 PM GMT+2 | Won Match26:45 | GYM-esports | 14-38 | Don't Peek | ![]() Rumble in the Jungle VI |
![]() Luna Oct 18, 2026, 10:30 PM GMT+2 | Won Match24:48 | Don't Peek | 41-3 | GYM-esports | ![]() Rumble in the Jungle VI |
![]() Kez Oct 18, 2026, 09:47 PM GMT+2 | Lost Match16:17 | Burger Boys | 20-0 | Don't Peek | ![]() Rumble in the Jungle VI |
![]() Weaver Oct 18, 2026, 08:41 PM GMT+2 | Lost Match47:32 | Don't Peek | 35-40 | Burger Boys | ![]() Rumble in the Jungle VI |
![]() Rubick Oct 17, 2026, 10:02 PM GMT+2 | Won Match42:54 | Don't Peek | 52-29 | The Space Marines | ![]() Rumble in the Jungle VI |
![]() Lich Oct 17, 2026, 08:03 PM GMT+2 | Lost Match35:42 | Don't Peek | 21-43 | TMNT | ![]() Rumble in the Jungle VI |
![]() Terrorblade Oct 17, 2026, 05:05 PM GMT+2 | Won Match23:06 | New World Order | 5-24 | Don't Peek | ![]() Rumble in the Jungle VI |
![]() Lina Sep 13, 2026, 07:26 PM GMT+2 | Lost Match38:33 | HEFTY PELTI | 46-27 | seppo322 | ![]() KaaosCup Division 1 | Qualifier 2 |
![]() Templar Assassin Sep 13, 2026, 06:28 PM GMT+2 | Lost Match34:30 | HEFTY PELTI | 45-12 | seppo322 | ![]() KaaosCup Division 1 | Qualifier 2 |
![]() Lone Druid Sep 13, 2026, 05:25 PM GMT+2 | Won Match30:36 | mayzin stäkki | 23-50 | seppo322 | ![]() KaaosCup Division 1 | Qualifier 2 |
![]() Windranger Sep 13, 2026, 04:02 PM GMT+2 | Won Match57:16 | seppo322 | 49-54 | TUNG TUNG TUNG SAHUR SUOSITTELEE | ![]() KaaosCup Division 1 | Qualifier 2 |
![]() Shadow Demon Jul 26, 2026, 10:38 PM GMT+2 | Lost Match36:52 | Team Finland | 13-41 | United States of America | ![]() Abliity Draft World Cup 2026 |
![]() Puck Jul 26, 2026, 09:46 PM GMT+2 | Won Match32:35 | United States of America | 16-35 | Team Finland | ![]() Abliity Draft World Cup 2026 |





















