Rakuzan

Matches:
699WL:
427 - 27261.1%
KDA:
3.81Team:
Hot Headed Gaming| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Primal Beast Jun 19, 2026, 11:19 AM GMT+2 | Won Match38:49 | ![]() | 38-19 | ![]() | ![]() Ukrainian Dota League |
![]() Lycan Jun 17, 2026, 08:49 AM GMT+2 | Lost Match57:00 | ![]() | 59-35 | ![]() | ![]() Ukrainian Dota League |
![]() Mirana Jun 16, 2026, 12:55 PM GMT+2 | Won Match26:27 | ![]() | 36-18 | ![]() | ![]() Ukrainian Dota League |
![]() Pudge Jun 16, 2026, 12:07 PM GMT+2 | Won Match31:57 | ![]() | 19-40 | ![]() | ![]() Ukrainian Dota League |
![]() Shadow Fiend Jun 16, 2026, 11:03 AM GMT+2 | Lost Match45:09 | ![]() | 37-53 | ![]() | ![]() Ukrainian Dota League |
![]() Beastmaster Jun 16, 2026, 10:04 AM GMT+2 | Won Match41:30 | ![]() | 40-28 | SimonLip4 Squad | ![]() Ukrainian Dota League |
![]() Razor Jun 16, 2026, 09:03 AM GMT+2 | Lost Match43:37 | ШОУМЕНИ | 41-30 | ![]() | ![]() Ukrainian Dota League |
![]() Magnus Jun 13, 2026, 02:19 PM GMT+2 | Lost Match38:33 | ![]() | 59-19 | ![]() | ![]() Ukrainian Dota League |
![]() Elder Titan Jun 13, 2026, 01:11 PM GMT+2 | Won Match49:16 | ![]() | 31-45 | ![]() | ![]() Ukrainian Dota League |
![]() Viper Jun 13, 2026, 11:55 AM GMT+2 | Lost Match52:16 | ![]() | 37-47 | ![]() | ![]() Ukrainian Dota League |
![]() Anti-Mage Jun 13, 2026, 11:18 AM GMT+2 | Won Match17:33 | <3 | 9-21 | ![]() | ![]() Ukrainian Dota League |
![]() Kunkka Jun 13, 2026, 10:06 AM GMT+2 | Won Match51:41 | ![]() | 43-47 | ![]() | ![]() Ukrainian Dota League |
![]() Lone Druid Jun 11, 2026, 11:49 AM GMT+2 | Lost Match16:59 | ![]() | 4-27 | Team accbuyers | ![]() Ukrainian Dota League |
![]() Void Spirit Jun 10, 2026, 03:37 PM GMT+2 | Lost Match46:21 | ![]() | 49-48 | ![]() | ![]() Ukrainian Dota League |
![]() Riki Jun 10, 2026, 02:41 PM GMT+2 | Won Match32:55 | ![]() | 38-32 | ![]() | ![]() Ukrainian Dota League |
![]() Slardar Jun 10, 2026, 01:43 PM GMT+2 | Lost Match38:32 | ![]() | 41-24 | ![]() | ![]() Ukrainian Dota League |
![]() Void Spirit Jun 10, 2026, 12:42 PM GMT+2 | Won Match40:31 | ![]() | 39-38 | ![]() | ![]() Ukrainian Dota League |
![]() Storm Spirit Jun 10, 2026, 11:36 AM GMT+2 | Lost Match43:55 | ![]() | 41-25 | ![]() | ![]() Ukrainian Dota League |
![]() Riki Jun 10, 2026, 10:47 AM GMT+2 | Won Match34:05 | ![]() | 26-46 | ![]() | ![]() Ukrainian Dota League |
![]() Ursa Jun 10, 2026, 09:56 AM GMT+2 | Lost Match30:01 | ![]() | 17-35 | ![]() | ![]() Ukrainian Dota League |



















