Rakuzan

Matches:
699WL:
427 - 27261.1%
KDA:
3.81Team:
Hot Headed Gaming| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Luna Jun 4, 2026, 09:02 AM GMT+2 | Won Match46:16 | ![]() | 27-33 | ![]() | ![]() Ukrainian Dota League |
![]() Legion Commander Jun 3, 2026, 03:12 PM GMT+2 | Won Match35:43 | Bonjour | 26-52 | gotthetuz | ![]() Ukrainian Dota League |
![]() Clinkz Jun 3, 2026, 02:18 PM GMT+2 | Won Match33:55 | ![]() | 50-28 | chen ≠ chlen | ![]() Ukrainian Dota League |
![]() Anti-Mage Jun 3, 2026, 01:25 PM GMT+2 | Won Match36:43 | буч | 28-35 | ![]() | ![]() Ukrainian Dota League |
![]() Windranger Jun 3, 2026, 12:31 PM GMT+2 | Won Match34:14 | ![]() | 15-34 | ТРОЙ - ЦЕ КІТ | ![]() Ukrainian Dota League |
![]() Storm Spirit Jun 3, 2026, 11:23 AM GMT+2 | Won Match49:35 | ![]() | 37-34 | ![]() | ![]() Ukrainian Dota League |
![]() Death Prophet Jun 3, 2026, 10:22 AM GMT+2 | Lost Match40:24 | ![]() | 33-44 | ![]() | ![]() Ukrainian Dota League |
![]() Largo Jun 3, 2026, 09:24 AM GMT+2 | Lost Match37:58 | ШОУМЕНИ | 45-24 | ![]() | ![]() Ukrainian Dota League |
![]() Ursa Jun 3, 2026, 08:31 AM GMT+2 | Lost Match30:46 | ![]() | 11-45 | ![]() | ![]() Ukrainian Dota League |
![]() Sand King Jun 2, 2026, 10:28 AM GMT+2 | Won Match30:31 | ![]() | 13-37 | ![]() | ![]() Ukrainian Dota League |
![]() Monkey King Jun 2, 2026, 09:50 AM GMT+2 | Lost Match22:30 | gotthetuz | 34-5 | ![]() | ![]() Ukrainian Dota League |
![]() Timbersaw Jun 2, 2026, 08:51 AM GMT+2 | Won Match36:40 | ![]() | 32-9 | ![]() | ![]() Ukrainian Dota League |
![]() Earthshaker May 29, 2026, 10:25 AM GMT+2 | Lost Match55:16 | ![]() | 36-62 | Jex_ua | ![]() Ukrainian Dota League |
![]() Tusk May 29, 2026, 09:09 AM GMT+2 | Lost Match56:05 | ![]() | 48-45 | ![]() | ![]() Ukrainian Dota League |
![]() Tusk May 28, 2026, 11:04 AM GMT+2 | Won Match42:40 | ![]() | 36-50 | ![]() | ![]() Ukrainian Dota League |
![]() Enchantress May 28, 2026, 09:29 AM GMT+2 | Lost Match1:11:54 | Avocados From Mexico | 37-31 | ![]() | ![]() Ukrainian Dota League |
![]() Shadow Demon May 28, 2026, 08:43 AM GMT+2 | Won Match28:27 | ![]() | 2-24 | ![]() | ![]() Ukrainian Dota League |
![]() Rubick May 27, 2026, 11:09 AM GMT+2 | Won Match42:30 | ![]() | 47-30 | ![]() | ![]() Ukrainian Dota League |
![]() Lich May 27, 2026, 09:43 AM GMT+2 | Lost Match1:05:46 | ![]() | 54-54 | ![]() | ![]() Ukrainian Dota League |
![]() Night Stalker May 27, 2026, 09:00 AM GMT+2 | Lost Match24:39 | TUBUS TEAM | 34-6 | ![]() | ![]() Ukrainian Dota League |




















