ZaikS

Matches:
697WL:
406 - 29158.2%
KDA:
3.50Team:
ViuViu| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Largo Jun 7, 2026, 08:35 PM GMT+2 | Won Match33:45 | TUNTUNTUNSAHUR | 22-44 | Tikai Go | ![]() Dota2.lv Līga - S2 |
![]() Mars Jun 7, 2026, 06:54 PM GMT+2 | Lost Match49:50 | brbrPATAPIM | 60-40 | Dainis | ![]() Dota2.lv Līga - S2 |
![]() Hoodwink Jun 6, 2026, 09:48 PM GMT+2 | Won Match34:29 | Tikai Go | 49-14 | HUND | ![]() Dota2.lv Līga - S2 |
![]() Pudge Jun 6, 2026, 08:44 PM GMT+2 | Won Match44:05 | HUND | 49-26 | F.R.I.E.N.D.S | ![]() Dota2.lv Līga - S2 |
![]() Dark Seer Jun 6, 2026, 07:53 PM GMT+2 | Won Match30:57 | RAKVERES CĪSIŅI | 18-50 | RALFYK HUJESOS | ![]() Dota2.lv Līga - S2 |
![]() Phoenix Jun 5, 2026, 10:26 PM GMT+2 | Won Match41:24 | IRAN | 27-65 | F.R.I.E.N.D.S | ![]() Dota2.lv Līga - S2 |
![]() Dark Willow Jun 5, 2026, 09:17 PM GMT+2 | Lost Match48:16 | KisiKisi | 42-48 | Marupe Esports | ![]() Dota2.lv Līga - S2 |
![]() Lone Druid Jun 5, 2026, 07:47 PM GMT+2 | Lost Match45:24 | KisiKisi | 55-42 | Sāpju Brigāde | ![]() Dota2.lv Līga - S2 |
![]() Underlord Jun 5, 2026, 06:46 PM GMT+2 | Won Match36:07 | Tikai Go | 36-26 | F.R.I.E.N.D.S | ![]() Dota2.lv Līga - S2 |
![]() Kunkka Jun 4, 2026, 10:42 PM GMT+2 | Lost Match48:38 | Tikai Go | 52-43 | Dainis | ![]() Dota2.lv Līga - S2 |
![]() Drow Ranger Jun 4, 2026, 09:15 PM GMT+2 | Won Match53:47 | Tikai Go | 39-48 | The OGs | ![]() Dota2.lv Līga - S2 |
![]() Jakiro Jun 4, 2026, 06:54 PM GMT+2 | Lost Match1:26:51 | Tikai Go | 69-63 | MANAS OLAS | ![]() Dota2.lv Līga - S2 |
![]() Dark Seer Jun 3, 2026, 11:12 PM GMT+2 | Lost Match29:18 | Dainis | 21-34 | KisiKisi | ![]() Dota2.lv Līga - S2 |
![]() Tidehunter Jun 3, 2026, 09:54 PM GMT+2 | Won Match45:47 | GSW | 35-48 | KisiKisi | ![]() Dota2.lv Līga - S2 |
![]() Oracle Jun 3, 2026, 07:50 PM GMT+2 | Won Match43:28 | GSW | 56-22 | INPUT LAG | ![]() Dota2.lv Līga - S2 |
![]() Dark Willow Jun 2, 2026, 09:41 PM GMT+2 | Won Match43:16 | Marupe Esports | 38-25 | KisiKisi | ![]() Dota2.lv Līga - S2 |
![]() Enigma Jun 2, 2026, 08:30 PM GMT+2 | Lost Match54:41 | Marupe Esports | 32-50 | F.R.I.E.N.D.S | ![]() Dota2.lv Līga - S2 |
![]() Ogre Magi Jun 2, 2026, 06:45 PM GMT+2 | Lost Match31:32 | KisiKisi | 38-28 | Dainis | ![]() Dota2.lv Līga - S2 |
![]() Medusa Jun 2, 2026, 05:24 PM GMT+2 | Lost Match51:02 | RALFYK HUJESOS | 41-47 | Marupe Esports | ![]() Dota2.lv Līga - S2 |
![]() Slark Jun 1, 2026, 10:36 PM GMT+2 | Won Match37:09 | Say No More | 22-52 | Dainis | ![]() Dota2.lv Līga - S2 |


















