ZaikS

Matches:
697WL:
406 - 29158.2%
KDA:
3.50Team:
ViuViu| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Dark Willow Jun 1, 2026, 09:33 PM GMT+2 | Won Match43:04 | Sāpju Brigāde | 41-26 | carry ench | ![]() Dota2.lv Līga - S2 |
![]() Spectre Jun 1, 2026, 08:31 PM GMT+2 | Lost Match42:53 | Say No More | 45-45 | Dainis | ![]() Dota2.lv Līga - S2 |
![]() Primal Beast Jun 1, 2026, 07:34 PM GMT+2 | Lost Match41:55 | RAKVERES CĪSIŅI | 42-44 | MANAS OLAS | ![]() Dota2.lv Līga - S2 |
![]() Pudge May 31, 2026, 11:52 PM GMT+2 | Won Match29:55 | Tikai Go | 46-22 | KisiKisi | ![]() Dota2.lv Līga - S2 |
![]() Ancient Apparition May 31, 2026, 10:48 PM GMT+2 | Won Match45:59 | KisiKisi | 16-38 | Dainis | ![]() Dota2.lv Līga - S2 |
![]() Dark Seer May 31, 2026, 09:59 PM GMT+2 | Lost Match33:42 | RAKVERES CĪSIŅI | 34-25 | IRAN | ![]() Dota2.lv Līga - S2 |
![]() Batrider May 31, 2026, 07:54 PM GMT+2 | Lost Match41:31 | Zorbona Draugi | 37-31 | KisiKisi | ![]() Dota2.lv Līga - S2 |
![]() Snapfire May 31, 2026, 06:53 PM GMT+2 | Won Match46:03 | Say No More | 20-54 | Dainis | ![]() Dota2.lv Līga - S2 |
![]() Spectre May 31, 2026, 05:40 PM GMT+2 | Won Match54:55 | INPUT LAG | 55-47 | KisiKisi | ![]() Dota2.lv Līga - S2 |
![]() Enigma May 30, 2026, 09:21 PM GMT+2 | Lost Match33:27 | ULAF MY LORD | 45-29 | Musarmafija | ![]() Dota2.lv Līga - S2 |
![]() Razor May 30, 2026, 01:45 PM GMT+2 | Lost Match50:17 | NFT Enjoyers | 50-31 | RAKVERES CĪSIŅI | ![]() Dota2.lv Līga - S2 |
![]() Night Stalker May 29, 2026, 10:59 PM GMT+2 | Lost Match32:26 | RALFYK HUJESOS | 22-38 | KisiKisi | ![]() Dota2.lv Līga - S2 |
![]() Timbersaw May 29, 2026, 09:57 PM GMT+2 | Lost Match45:10 | RALFYK HUJESOS | 25-44 | KisiKisi | ![]() Dota2.lv Līga - S2 |
![]() Slark May 29, 2026, 09:14 PM GMT+2 | Won Match21:06 | Say No More | 10-37 | KisiKisi | ![]() Dota2.lv Līga - S2 |
![]() Tidehunter May 29, 2026, 08:11 PM GMT+2 | Lost Match30:43 | ULAF MY LORD | 46-16 | RAKVERES CĪSIŅI | ![]() Dota2.lv Līga - S2 |
![]() Tusk May 29, 2026, 07:22 PM GMT+2 | Lost Match27:50 | ULAF MY LORD | 53-17 | brbrPATAPIM | ![]() Dota2.lv Līga - S2 |
![]() Beastmaster May 29, 2026, 06:15 PM GMT+2 | Lost Match46:37 | ULAF MY LORD | 45-35 | Dainis | ![]() Dota2.lv Līga - S2 |
![]() Dark Seer May 28, 2026, 11:35 PM GMT+2 | Won Match47:17 | Marupe Esports | 42-31 | KisiKisi | ![]() Dota2.lv Līga - S2 |
![]() Mars May 28, 2026, 10:48 PM GMT+2 | Won Match31:56 | carry ench | 51-23 | Rakveres cīsiņi | ![]() Dota2.lv Līga - S2 |
![]() Axe May 28, 2026, 07:32 PM GMT+2 | Lost Match36:06 | MANAS OLAS | 60-22 | Tikai Go | ![]() Dota2.lv Līga - S2 |


















