Tsunami

Matches:
264WL:
103 - 16139.0%
KDA:
3.85Team:
HAVU| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Juggernaut Jun 11, 2022, 02:03 PM GMT+2 | Won Match40:45 | Casual Gamers | 55-14 | Сhipsiki | ![]() FACEIT League |
![]() Razor May 24, 2022, 09:02 PM GMT+2 | Lost Match39:26 | Casual Gamers | 15-38 | Illyrians | ![]() DPC 2021-2022 Tour 3 Qualifiers WEU - DreamLeague Season 18 powered by Intel |
![]() Wraith King Apr 24, 2022, 01:08 PM GMT+2 | Lost Match24:26 | Rune Eaters Esports | 35-12 | IQUE.gg | ![]() FACEIT League |
![]() Faceless Void Apr 5, 2022, 10:23 PM GMT+2 | Won Match45:03 | 5 Balsua | 47-32 | team (noteam) | ![]() FACEIT League |
![]() Spectre Feb 27, 2022, 05:59 PM GMT+1 | Lost Match36:05 | eSport Rhein-Neckar | 49-25 | Casual Gamers | ![]() DPC 2021-2022 Tour 2 Qualifiers WEU - DreamLeague Season 17 powered by Intel |
![]() Phantom Assassin Feb 27, 2022, 05:06 PM GMT+1 | Won Match28:57 | Casual Gamers | 49-20 | 1. EC Mainhattan | ![]() DPC 2021-2022 Tour 2 Qualifiers WEU - DreamLeague Season 17 powered by Intel |
![]() Magnus Feb 4, 2022, 11:17 AM GMT+1 | Lost Match22:22 | Team Finland | 14-28 | Normal people | ![]() FACEIT League |
![]() Phantom Assassin Feb 1, 2022, 10:59 PM GMT+1 | Won Match33:56 | Pekka Gaming | 31-23 | batchestnulikat | ![]() FACEIT League |
![]() Ogre Magi Jan 23, 2022, 02:32 PM GMT+1 | Lost Match36:54 | Pudget Sport | 30-26 | batchestnulikat | ![]() FACEIT League |
![]() Magnus Jan 23, 2022, 11:23 AM GMT+1 | Won Match45:16 | Pudget Sport | 57-24 | batchestnulikat | ![]() FACEIT League |
![]() Earth Spirit Jan 20, 2022, 05:54 PM GMT+1 | Lost Match39:48 | monke clan | 25-64 | Godly Avengers and Young Stars | ![]() FACEIT League |
![]() Invoker Jan 20, 2022, 01:44 PM GMT+1 | Lost Match44:43 | pk jengi | 18-41 | Boomer Animals | ![]() FACEIT League |
![]() Morphling Jan 16, 2022, 04:28 PM GMT+1 | Won Match39:30 | Poikien Yö | 46-41 | saunavuoro | ![]() FACEIT League |
![]() Invoker Jan 16, 2022, 03:31 PM GMT+1 | Lost Match28:19 | Boomer Animals | 11-36 | eripari relaX | ![]() FACEIT League |
![]() Luna Jan 16, 2022, 02:05 PM GMT+1 | Won Match28:39 | Boomer Animals | 41-15 | Fuzerin tiimi | ![]() FACEIT League |
![]() Rubick Jan 16, 2022, 12:57 AM GMT+1 | Lost Match30:57 | saunavuoro | 33-22 | Vasyneet Kadet | ![]() FACEIT League |
![]() Kunkka Jan 16, 2022, 12:00 AM GMT+1 | Won Match40:26 | eripari relaX | 39-54 | saunavuoro | ![]() FACEIT League |
![]() Winter Wyvern Dec 7, 2021, 11:08 PM GMT+1 | Lost Match39:19 | Round 1 Exit | 77-34 | bat! | ![]() FACEIT League |
![]() Razor Nov 16, 2021, 07:37 PM GMT+1 | Won Match27:41 | IQUE.gg | 46-17 | Nah I'd win | ![]() FACEIT League |
![]() Dawnbreaker Nov 13, 2021, 10:33 PM GMT+1 | Lost Match41:36 | JUHOB FANCLUB | 42-49 | eripari relaX | ![]() FACEIT League |


















