Tsunami

Matches:
264WL:
103 - 16139.0%
KDA:
3.85Team:
HAVU| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Bloodseeker Dec 14, 2022, 04:40 PM GMT+1 | Won Match46:31 | Ghetto Garden | 30-38 | HAVU | ![]() DPC 2022-2023 Winter Tour (WEU) Open Qualifiers – Presented by PGL |
![]() Naga Siren Dec 14, 2022, 04:03 PM GMT+1 | Won Match21:03 | Ghetto Garden | 6-26 | HAVU | ![]() DPC 2022-2023 Winter Tour (WEU) Open Qualifiers – Presented by PGL |
![]() Morphling Dec 13, 2022, 06:19 PM GMT+1 | Won Match36:04 | Casual Gamers | 29-20 | LeClassique 2.0 | ![]() DPC 2022-2023 Winter Tour (WEU) Open Qualifiers – Presented by PGL |
![]() Razor Dec 13, 2022, 05:14 PM GMT+1 | Won Match46:58 | HAVU | 43-20 | LeClassique 2.0 | ![]() DPC 2022-2023 Winter Tour (WEU) Open Qualifiers – Presented by PGL |
![]() Weaver Dec 13, 2022, 04:03 PM GMT+1 | Won Match45:43 | HAVU | 38-19 | Lil Filip Gang | ![]() DPC 2022-2023 Winter Tour (WEU) Open Qualifiers – Presented by PGL |
![]() Razor Dec 12, 2022, 05:01 PM GMT+1 | Lost Match44:52 | LeClassique 2.0 | 46-33 | Casual Gamers | ![]() DPC 2022-2023 Winter Tour (WEU) Open Qualifiers – Presented by PGL |
![]() Bloodseeker Dec 12, 2022, 04:01 PM GMT+1 | Lost Match39:18 | LeClassique 2.0 | 28-23 | HAVU | ![]() DPC 2022-2023 Winter Tour (WEU) Open Qualifiers – Presented by PGL |
![]() Drow Ranger Dec 11, 2022, 06:08 PM GMT+1 | Won Match09:19 | Ghetto Garden | 2-10 | HAVU | ![]() DPC 2022-2023 Winter Tour (WEU) Open Qualifiers – Presented by PGL |
![]() Morphling Nov 4, 2022, 03:52 PM GMT+1 | Lost Match29:57 | HAVU | 16-35 | RAGE_ | ![]() Challengermode Daily Tournaments |
![]() Bloodseeker Nov 4, 2022, 02:57 PM GMT+1 | Lost Match30:02 | RAGE_ | 35-8 | HAVU | ![]() Challengermode Daily Tournaments |
![]() Sniper Nov 4, 2022, 12:13 PM GMT+1 | Won Match44:36 | IQUE.gg | 58-24 | Lithuania | ![]() Challengermode Daily Tournaments |
![]() Bloodseeker Sep 18, 2022, 02:54 PM GMT+2 | Won Match25:02 | Winter Bear | 9-26 | HAVU | ![]() Challengermode Daily Tournaments |
![]() Naga Siren Sep 18, 2022, 02:01 PM GMT+2 | Won Match30:38 | 12-36 | HAVU | ![]() Challengermode Daily Tournaments | |
![]() Bloodseeker Sep 18, 2022, 01:06 PM GMT+2 | Won Match26:57 | HAVU | 43-14 | Íslandsdrekinn | ![]() Challengermode Daily Tournaments |
![]() Drow Ranger Sep 15, 2022, 07:40 PM GMT+2 | Lost Match31:08 | HAVU | 13-40 | Matreshka | ![]() FACEIT League |
![]() Medusa Jul 21, 2022, 06:13 PM GMT+2 | Lost Match45:57 | Illyrians | 36-29 | HAVU | ![]() ESL One Malaysia 2022 Qualifiers powered by Intel |
![]() Bristleback Jul 9, 2022, 01:04 PM GMT+2 | Lost Match36:45 | HAVU | 24-49 | ФЕРЗИ | ![]() Challengermode Daily Tournaments |
![]() Dawnbreaker Jul 8, 2022, 06:15 PM GMT+2 | Lost Match53:07 | KELA/FPA | 55-48 | Boomer Animals | ![]() FACEIT League |
![]() Enigma Jul 8, 2022, 05:15 PM GMT+2 | Lost Match42:27 | SuomenDotaJumalat | 40-27 | Despair | ![]() FACEIT League |
![]() Juggernaut Jun 11, 2022, 03:08 PM GMT+2 | Lost Match25:34 | Casual Gamers | 15-39 | ARCRED | ![]() FACEIT League |















