OG
Matches:
2234WL:
1245 - 98955.7%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() DPC 2023 WEU Spring Tour Division I – presented by PGL | 7090710522 COPY-PASTE Apr 3, 2023, 04:53 PM GMT+2 | 30 - 23 | PSG.Quest | Won MatchDire | 45:08 |
![]() DPC 2023 WEU Spring Tour Division I – presented by PGL | 7089775308 COPY-PASTE Apr 2, 2023, 10:18 PM GMT+2 | 29 - 18 | Cloud9 | Won MatchDire | 34:35 |
![]() DPC 2023 WEU Spring Tour Division I – presented by PGL | 7089662549 COPY-PASTE Apr 2, 2023, 08:54 PM GMT+2 | 31 - 16 | Cloud9 | Won MatchDire | 43:48 |
![]() DPC 2023 WEU Spring Tour Division I – presented by PGL | 7080674955 COPY-PASTE Mar 27, 2023, 10:14 PM GMT+2 | 37 - 13 | Nigma Galaxy | Won MatchDire | 35:43 |
![]() DPC 2023 WEU Spring Tour Division I – presented by PGL | 7080576912 COPY-PASTE Mar 27, 2023, 08:56 PM GMT+2 | 41 - 18 | Nigma Galaxy | Won MatchDire | 53:09 |
![]() DPC 2023 WEU Spring Tour Division I – presented by PGL | 7075795575 COPY-PASTE Mar 24, 2023, 09:02 PM GMT+1 | 21 - 34 | KZ TEAM | Lost MatchDire | 36:13 |
![]() DPC 2023 WEU Spring Tour Division I – presented by PGL | 7075710470 COPY-PASTE Mar 24, 2023, 07:56 PM GMT+1 | 22 - 25 | KZ TEAM | Lost MatchRadiant | 40:52 |
![]() DPC 2023 WEU Spring Tour Division I – presented by PGL | 7072346056 COPY-PASTE Mar 22, 2023, 02:46 PM GMT+1 | 5 - 22 | Gaimin Gladiators | Lost MatchRadiant | 22:25 |
![]() DPC 2023 WEU Spring Tour Division I – presented by PGL | 7072267175 COPY-PASTE Mar 22, 2023, 01:57 PM GMT+1 | 2 - 14 | Gaimin Gladiators | Lost MatchRadiant | 17:55 |
![]() DPC 2023 WEU Spring Tour Division I – presented by PGL | 7065133786 COPY-PASTE Mar 17, 2023, 09:43 PM GMT+1 | 34 - 32 | PSG.Quest | Won MatchDire | 44:50 |
![]() DPC 2023 WEU Spring Tour Division I – presented by PGL | 7064994432 COPY-PASTE Mar 17, 2023, 07:55 PM GMT+1 | 34 - 48 | PSG.Quest | Won MatchRadiant | 1:18:09 |
![]() DPC 2023 WEU Spring Tour Division I – presented by PGL | 7062232769 COPY-PASTE Mar 15, 2023, 10:53 PM GMT+1 | 11 - 34 | Team Liquid | Lost MatchRadiant | 29:26 |
![]() DPC 2023 WEU Spring Tour Division I – presented by PGL | 7062175097 COPY-PASTE Mar 15, 2023, 09:46 PM GMT+1 | 12 - 32 | Team Liquid | Lost MatchRadiant | 37:24 |
![]() DPC 2023 WEU Spring Tour Division I – presented by PGL | 7059041124 COPY-PASTE Mar 13, 2023, 06:10 PM GMT+1 | 22 - 30 | Tundra Esports | Lost MatchRadiant | 44:06 |
![]() DPC 2023 WEU Spring Tour Division I – presented by PGL | 7058940576 COPY-PASTE Mar 13, 2023, 05:01 PM GMT+1 | 23 - 32 | Tundra Esports | Lost MatchRadiant | 36:43 |
![]() DPC 2023 WEU Winter Tour Division I – presented by PGL | 6996116526 COPY-PASTE Jan 31, 2023, 09:10 PM GMT+1 | 11 - 34 | Cloud9 | Lost MatchRadiant | 46:41 |
![]() DPC 2023 WEU Winter Tour Division I – presented by PGL | 6995872508 COPY-PASTE Jan 31, 2023, 05:55 PM GMT+1 | 25 - 37 | Tundra Esports | Lost MatchDire | 1:00:48 |
![]() DPC 2023 WEU Winter Tour Division I – presented by PGL | 6994872053 COPY-PASTE Jan 31, 2023, 12:47 AM GMT+1 | 26 - 30 | Cloud9 | Won MatchRadiant | 1:04:40 |
![]() DPC 2023 WEU Winter Tour Division I – presented by PGL | 6994780866 COPY-PASTE Jan 30, 2023, 10:28 PM GMT+1 | 13 - 47 | Tundra Esports | Lost MatchRadiant | 43:49 |
![]() DPC 2023 WEU Winter Tour Division I – presented by PGL | 6994688725 COPY-PASTE Jan 30, 2023, 08:55 PM GMT+1 | 39 - 32 | Cloud9 | Won MatchRadiant | 53:13 |



