OG
Matches:
2234WL:
1245 - 98955.7%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() DPC 2023 WEU Winter Tour Division I – presented by PGL | 6994466342 COPY-PASTE Jan 30, 2023, 05:55 PM GMT+1 | 9 - 35 | Tundra Esports | Lost MatchRadiant | 36:46 |
![]() DPC 2023 WEU Winter Tour Division I – presented by PGL | 6989630940 COPY-PASTE Jan 27, 2023, 05:32 PM GMT+1 | 14 - 28 | Team Liquid | Lost MatchRadiant | 37:46 |
![]() DPC 2023 WEU Winter Tour Division I – presented by PGL | 6989534909 COPY-PASTE Jan 27, 2023, 04:32 PM GMT+1 | 30 - 18 | Team Liquid | Won MatchDire | 36:23 |
![]() DPC 2023 WEU Winter Tour Division I – presented by PGL | 6989378485 COPY-PASTE Jan 27, 2023, 02:56 PM GMT+1 | 38 - 38 | Team Liquid | Lost MatchRadiant | 1:07:49 |
![]() DPC 2023 WEU Winter Tour Division I – presented by PGL | 6986648325 COPY-PASTE Jan 25, 2023, 04:57 PM GMT+1 | 9 - 27 | Nigma Galaxy | Lost MatchRadiant | 40:58 |
![]() DPC 2023 WEU Winter Tour Division I – presented by PGL | 6986578306 COPY-PASTE Jan 25, 2023, 04:06 PM GMT+1 | 14 - 32 | Nigma Galaxy | Lost MatchRadiant | 26:40 |
![]() DPC 2023 WEU Winter Tour Division I – presented by PGL | 6986464599 COPY-PASTE Jan 25, 2023, 02:53 PM GMT+1 | 34 - 24 | Nigma Galaxy | Won MatchDire | 48:32 |
![]() DPC 2023 WEU Winter Tour Division I – presented by PGL | 6983850445 COPY-PASTE Jan 23, 2023, 05:07 PM GMT+1 | 24 - 10 | Cloud9 | Won MatchRadiant | 34:34 |
![]() DPC 2023 WEU Winter Tour Division I – presented by PGL | 6983771894 COPY-PASTE Jan 23, 2023, 04:14 PM GMT+1 | 8 - 29 | Cloud9 | Lost MatchRadiant | 24:28 |
![]() DPC 2023 WEU Winter Tour Division I – presented by PGL | 6983664734 COPY-PASTE Jan 23, 2023, 02:59 PM GMT+1 | 44 - 17 | Cloud9 | Won MatchRadiant | 49:16 |
![]() DPC 2023 WEU Winter Tour Division I – presented by PGL | 6979027775 COPY-PASTE Jan 20, 2023, 03:54 PM GMT+1 | 30 - 12 | ITB.Shuffle | Won MatchRadiant | 29:33 |
![]() DPC 2023 WEU Winter Tour Division I – presented by PGL | 6978922253 COPY-PASTE Jan 20, 2023, 02:56 PM GMT+1 | 25 - 13 | ITB.Shuffle | Won MatchRadiant | 31:05 |
![]() DPC 2023 WEU Winter Tour Division I – presented by PGL | 6973344825 COPY-PASTE Jan 16, 2023, 04:20 PM GMT+1 | 30 - 24 | Gaimin Gladiators | Won MatchRadiant | 43:11 |
![]() DPC 2023 WEU Winter Tour Division I – presented by PGL | 6973224899 COPY-PASTE Jan 16, 2023, 02:59 PM GMT+1 | 48 - 31 | Gaimin Gladiators | Won MatchRadiant | 51:18 |
![]() DPC 2023 WEU Winter Tour Division I – presented by PGL | 6965223855 COPY-PASTE Jan 11, 2023, 04:05 PM GMT+1 | 29 - 11 | Team Secret | Won MatchDire | 30:24 |
![]() DPC 2023 WEU Winter Tour Division I – presented by PGL | 6965083060 COPY-PASTE Jan 11, 2023, 03:00 PM GMT+1 | 37 - 19 | Team Secret | Won MatchRadiant | 34:47 |
![]() DPC 2023 WEU Winter Tour Division I – presented by PGL | 6961947997 COPY-PASTE Jan 9, 2023, 04:26 PM GMT+1 | 24 - 35 | Tundra Esports | Lost MatchRadiant | 47:43 |
![]() DPC 2023 WEU Winter Tour Division I – presented by PGL | 6961787820 COPY-PASTE Jan 9, 2023, 03:01 PM GMT+1 | 23 - 27 | Tundra Esports | Lost MatchDire | 44:32 |
![]() The International 2022 | 6818704228 COPY-PASTE Oct 23, 2022, 08:48 AM GMT+2 | 16 - 39 | Team Liquid | Lost MatchDire | 33:08 |
![]() The International 2022 | 6818633775 COPY-PASTE Oct 23, 2022, 07:40 AM GMT+2 | 11 - 32 | Team Liquid | Lost MatchRadiant | 33:59 |



