ICE
Matches:
64WL:
39 - 2560.9%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() BCL Spring 2023 | 7173800518 COPY-PASTE May 27, 2023, 05:07 PM GMT+2 | 12 - 22 | Rostelecom | Lost MatchDire | 25:49 |
![]() BCL Spring 2023 | 7173678615 COPY-PASTE May 27, 2023, 03:59 PM GMT+2 | 23 - 45 | Rostelecom | Lost MatchDire | 37:17 |
![]() BCL Spring 2023 | 7173525816 COPY-PASTE May 27, 2023, 02:32 PM GMT+2 | 51 - 41 | Rostelecom | Won MatchRadiant | 59:05 |
![]() BCL Spring 2023 | 7173374560 COPY-PASTE May 27, 2023, 12:44 PM GMT+2 | 28 - 31 | NIIP_Tikhomirova | Won MatchRadiant | 45:39 |
![]() BCL Spring 2023 | 7173250541 COPY-PASTE May 27, 2023, 11:06 AM GMT+2 | 37 - 31 | NIIP_Tikhomirova | Won MatchDire | 1:02:21 |
![]() BCL Spring 2023 | 7162938522 COPY-PASTE May 20, 2023, 02:57 PM GMT+2 | 61 - 27 | GPB | Won MatchDire | 42:12 |
![]() BCL Spring 2023 | 7162856643 COPY-PASTE May 20, 2023, 02:03 PM GMT+2 | 41 - 13 | GPB | Won MatchRadiant | 29:21 |
![]() BCL Spring 2023 | 7162701058 COPY-PASTE May 20, 2023, 12:03 PM GMT+2 | 39 - 10 | Транснефть - Технологии | Won MatchDire | 26:13 |
![]() BCL Spring 2023 | 7162625014 COPY-PASTE May 20, 2023, 11:02 AM GMT+2 | 32 - 24 | Транснефть - Технологии | Won MatchRadiant | 40:55 |
![]() BCL Spring 2023 | 7152449983 COPY-PASTE May 13, 2023, 01:39 PM GMT+2 | 37 - 35 | DotaWatch | Lost MatchRadiant | 1:02:18 |
![]() BCL Spring 2023 | 7152345658 COPY-PASTE May 13, 2023, 12:18 PM GMT+2 | 24 - 33 | DotaWatch | Lost MatchDire | 40:58 |
![]() BCL Spring 2023 | 7152266781 COPY-PASTE May 13, 2023, 11:15 AM GMT+2 | 24 - 13 | DotaWatch | Won MatchRadiant | 28:40 |
![]() BCL Spring 2023 | 7141680605 COPY-PASTE May 6, 2023, 04:14 PM GMT+2 | 37 - 9 | Daubi | Won MatchDire | 32:06 |
![]() BCL Spring 2023 | 7141490094 COPY-PASTE May 6, 2023, 02:32 PM GMT+2 | 52 - 38 | Daubi | Won MatchRadiant | 1:10:16 |
![]() BCL Spring 2023 | 7141270716 COPY-PASTE May 6, 2023, 11:49 AM GMT+2 | 20 - 2 | FONBET Team | Won MatchDire | 13:16 |
![]() BCL Spring 2023 | 7119676436 COPY-PASTE Apr 22, 2023, 03:34 PM GMT+2 | 33 - 24 | ATOL Team | Won MatchRadiant | 28:37 |
![]() BCL Spring 2023 | 7119557014 COPY-PASTE Apr 22, 2023, 02:38 PM GMT+2 | 36 - 15 | ATOL Team | Won MatchDire | 36:04 |
![]() BCL Spring 2023 | 7119429352 COPY-PASTE Apr 22, 2023, 01:33 PM GMT+2 | 13 - 51 | Синий Мех | Lost MatchDire | 33:27 |
![]() BCL Spring 2023 | 7119293585 COPY-PASTE Apr 22, 2023, 12:09 PM GMT+2 | 35 - 25 | Синий Мех | Won MatchDire | 45:54 |
![]() BCL Spring 2023 | 7119190317 COPY-PASTE Apr 22, 2023, 11:05 AM GMT+2 | 13 - 37 | Синий Мех | Lost MatchRadiant | 39:11 |
