Slob on my Cobb
Matches:
51
WL:
32 - 19
62.7%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() Squeaky Clean In-House League | 5790342305 COPY-PASTE Jan 17, 2021, 06:43 AM GMT+1 | 30 - 16 | Recycled Hot Dog Water | Won MatchRadiant | 32:17 |
![]() Squeaky Clean In-House League | 5788408309 COPY-PASTE Jan 16, 2021, 04:08 AM GMT+1 | 38 - 22 | Tickle My Pickle | Won MatchRadiant | 23:05 |
![]() Squeaky Clean In-House League | 5788371963 COPY-PASTE Jan 16, 2021, 03:23 AM GMT+1 | 49 - 13 | ScrubDotaBrigade | Won MatchDire | 23:18 |
![]() Squeaky Clean In-House League | 5779933542 COPY-PASTE Jan 10, 2021, 03:46 AM GMT+1 | 39 - 37 | Rubber Duckies | Won MatchRadiant | 48:17 |
![]() Squeaky Clean In-House League | 5778444052 COPY-PASTE Jan 9, 2021, 06:41 AM GMT+1 | 43 - 27 | Rubber Duckies | Won MatchRadiant | 38:27 |
![]() Squeaky Clean In-House League | 5778378651 COPY-PASTE Jan 9, 2021, 05:21 AM GMT+1 | 46 - 33 | Tickle My Pickle | Won MatchDire | 47:30 |
![]() Squeaky Clean In-House League | 5778331092 COPY-PASTE Jan 9, 2021, 04:20 AM GMT+1 | 28 - 40 | Recycled Hot Dog Water | Lost MatchDire | 29:13 |
![]() Squeaky Clean In-House League | 5771263121 COPY-PASTE Jan 4, 2021, 04:53 AM GMT+1 | 59 - 38 | Tickle My Pickle | Won MatchRadiant | 58:21 |
![]() Squeaky Clean In-House League | 5769731818 COPY-PASTE Jan 3, 2021, 05:25 AM GMT+1 | 61 - 32 | Rubber Duckies | Won MatchRadiant | 44:04 |
![]() Squeaky Clean In-House League | 5769676800 COPY-PASTE Jan 3, 2021, 04:17 AM GMT+1 | 39 - 21 | Flowers and the other 4..... | Won MatchRadiant | 38:22 |
![]() Squeaky Clean In-House League | 5768271688 COPY-PASTE Jan 2, 2021, 07:47 AM GMT+1 | 26 - 11 | Recycled Hot Dog Water | Won MatchDire | 27:56 |
![]() Squeaky Clean In-House League | 5768217360 COPY-PASTE Jan 2, 2021, 06:50 AM GMT+1 | 10 - 39 | Recycled Hot Dog Water | Lost MatchDire | 32:29 |
![]() Squeaky Clean In-House League | 5765377169 COPY-PASTE Dec 31, 2020, 06:14 AM GMT+1 | 17 - 1 | All Skill | Won MatchRadiant | 14:46 |
![]() Squeaky Clean In-House League | 5763910517 COPY-PASTE Dec 30, 2020, 04:50 AM GMT+1 | 12 - 25 | Library Deathklok | Lost MatchRadiant | 25:44 |
![]() Squeaky Clean In-House League | 5762595581 COPY-PASTE Dec 29, 2020, 06:50 AM GMT+1 | 19 - 11 | Rubber Duckies | Won MatchRadiant | 24:27 |
![]() Squeaky Clean In-House League | 5762524818 COPY-PASTE Dec 29, 2020, 05:12 AM GMT+1 | 63 - 33 | Rubber Duckies | Won MatchDire | 55:39 |
![]() Squeaky Clean In-House League | 5762477108 COPY-PASTE Dec 29, 2020, 04:02 AM GMT+1 | 27 - 38 | PS5s Everywhere Not In Stock | Lost MatchRadiant | 34:58 |
![]() Squeaky Clean In-House League | 5762433847 COPY-PASTE Dec 29, 2020, 02:55 AM GMT+1 | 39 - 26 | ScrubDotaBrigade | Won MatchRadiant | 37:14 |
![]() Squeaky Clean In-House League | 5761147881 COPY-PASTE Dec 28, 2020, 05:17 AM GMT+1 | 46 - 16 | Getting Carried is a Skill | Won MatchDire | 34:05 |
![]() Squeaky Clean In-House League | 5761108585 COPY-PASTE Dec 28, 2020, 04:17 AM GMT+1 | 42 - 21 | Recycled Hot Dog Water | Won MatchRadiant | 35:21 |
