Recycled Hot Dog Water
Matches:
99
WL:
64 - 35
64.6%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() Squeaky Clean In-House League - Season Two | 6418762542 COPY-PASTE Feb 6, 2022, 09:33 PM GMT+1 | 24 - 36 | Tickle My Pickle | Lost MatchDire | 31:17 |
![]() Squeaky Clean In-House League - Season Two | 6417266356 COPY-PASTE Feb 6, 2022, 04:45 AM GMT+1 | 50 - 28 | Colonel Angus | Won MatchDire | 43:04 |
![]() Squeaky Clean In-House League - Season Two | 6417215054 COPY-PASTE Feb 6, 2022, 03:43 AM GMT+1 | 48 - 24 | De-Evolved Dinosaurs | Won MatchDire | 31:39 |
![]() Squeaky Clean In-House League - Season Two | 6406738292 COPY-PASTE Jan 30, 2022, 11:39 PM GMT+1 | 23 - 14 | De-Evolved Dinosaurs | Won MatchRadiant | 19:42 |
![]() Squeaky Clean In-House League - Season Two | 6405217359 COPY-PASTE Jan 30, 2022, 06:47 AM GMT+1 | 44 - 34 | Getting Carried is a Skill | Won MatchRadiant | 34:44 |
![]() Squeaky Clean In-House League - Season Two | 6403288786 COPY-PASTE Jan 29, 2022, 06:08 AM GMT+1 | 16 - 23 | Tickle My Pickle | Lost MatchRadiant | 25:56 |
![]() Squeaky Clean In-House League - Season Two | 6394463511 COPY-PASTE Jan 24, 2022, 04:53 AM GMT+1 | 44 - 49 | Rubber Duckies | Lost MatchRadiant | 49:13 |
![]() Squeaky Clean In-House League - Season Two | 6392660024 COPY-PASTE Jan 23, 2022, 07:47 AM GMT+1 | 66 - 45 | Average DOTA Enjoyers | Won MatchRadiant | 45:30 |
![]() Squeaky Clean In-House League - Season Two | 6392584061 COPY-PASTE Jan 23, 2022, 06:44 AM GMT+1 | 29 - 23 | Dawn of a New Age | Won MatchRadiant | 36:25 |
![]() Squeaky Clean In-House League - Season Two | 6388607138 COPY-PASTE Jan 21, 2022, 06:01 AM GMT+1 | 12 - 38 | Are you nuts? | Lost MatchDire | 28:35 |
![]() Squeaky Clean In-House League - Season Two | 6379722656 COPY-PASTE Jan 16, 2022, 04:37 AM GMT+1 | 23 - 44 | Tickle My Pickle | Lost MatchRadiant | 37:05 |
![]() Squeaky Clean In-House League | 6252021692 COPY-PASTE Nov 1, 2021, 05:28 AM GMT+1 | 63 - 55 | All Skill | Won MatchRadiant | 1:18:22 |
![]() Squeaky Clean In-House League | 6251934122 COPY-PASTE Nov 1, 2021, 03:21 AM GMT+1 | 44 - 9 | All Skill | Won MatchDire | 32:48 |
![]() Squeaky Clean In-House League | 6250091785 COPY-PASTE Oct 31, 2021, 04:20 AM GMT+1 | 29 - 20 | Rubber Duckies | Won MatchDire | 36:24 |
![]() Squeaky Clean In-House League | 6150844133 COPY-PASTE Aug 25, 2021, 04:48 AM GMT+2 | 26 - 17 | All Skill | Won MatchDire | 33:09 |
![]() Squeaky Clean In-House League | 6149465825 COPY-PASTE Aug 24, 2021, 06:00 AM GMT+2 | 44 - 23 | All Skill | Won MatchDire | 38:54 |
![]() Squeaky Clean In-House League | 6149417895 COPY-PASTE Aug 24, 2021, 04:51 AM GMT+2 | 38 - 19 | Getting Carried is a Skill | Won MatchDire | 34:29 |
![]() Squeaky Clean In-House League | 6149369503 COPY-PASTE Aug 24, 2021, 03:42 AM GMT+2 | 24 - 24 | Dawn of a New Age | Won MatchDire | 35:14 |
![]() Squeaky Clean In-House League | 6149332560 COPY-PASTE Aug 24, 2021, 02:34 AM GMT+2 | 21 - 35 | All Skill | Lost MatchDire | 37:03 |
![]() Squeaky Clean In-House League | 6134330780 COPY-PASTE Aug 14, 2021, 07:21 AM GMT+2 | 29 - 7 | Rubber Duckies | Won MatchRadiant | 24:04 |

