AllStars
Matches:
158WL:
69 - 8943.7%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() Road To The International 2025 - Open Qualifiers South America | 8317786317 COPY-PASTE Jun 2, 2025, 03:10 AM GMT+2 | 34 - 14 | PAREDÃO | Won MatchDire | 32:01 |
![]() Road To The International 2025 - Open Qualifiers South America | 8317748323 COPY-PASTE Jun 2, 2025, 02:00 AM GMT+2 | 30 - 33 | PAREDÃO | Won MatchRadiant | 41:35 |
![]() Road To The International 2025 - Open Qualifiers South America | 8317666075 COPY-PASTE Jun 1, 2025, 11:51 PM GMT+2 | 20 - 51 | Los Guillermitos | Lost MatchDire | 30:25 |
![]() Road To The International 2025 - Open Qualifiers South America | 8317557278 COPY-PASTE Jun 1, 2025, 10:00 PM GMT+2 | 34 - 17 | The Last Dance | Won MatchDire | 37:55 |
![]() Road To The International 2025 - Open Qualifiers South America | 8317489208 COPY-PASTE Jun 1, 2025, 09:05 PM GMT+2 | 31 - 19 | The Last Dance | Won MatchRadiant | 33:13 |
![]() Road To The International 2025 - Open Qualifiers South America | 8316284912 COPY-PASTE Jun 1, 2025, 03:19 AM GMT+2 | 15 - 31 | Sustancia X | Lost MatchDire | 43:29 |
![]() EPL World Series: America 2024-2025 Season | 8275394943 COPY-PASTE May 1, 2025, 03:02 AM GMT+2 | 34 - 26 | Team Den | Lost MatchDire | 36:49 |
![]() EPL World Series: America 2024-2025 Season | 8275351883 COPY-PASTE May 1, 2025, 01:50 AM GMT+2 | 13 - 38 | Team Den | Lost MatchDire | 39:17 |
![]() EPL World Series: America 2024-2025 Season | 8275325420 COPY-PASTE May 1, 2025, 12:52 AM GMT+2 | 10 - 41 | Team Den | Lost MatchRadiant | 31:48 |
![]() EPL World Series: America 2024-2025 Season | 8275276561 COPY-PASTE Apr 30, 2025, 11:50 PM GMT+2 | 26 - 15 | Team Den | Won MatchRadiant | 31:14 |
![]() EPL World Series: America 2024-2025 Season | 8275200922 COPY-PASTE Apr 30, 2025, 10:19 PM GMT+2 | 44 - 27 | TeamCompromiso | Won MatchDire | 45:26 |
![]() EPL World Series: America 2024-2025 Season | 8275119965 COPY-PASTE Apr 30, 2025, 09:04 PM GMT+2 | 43 - 21 | TeamCompromiso | Won MatchRadiant | 41:43 |
![]() EPL World Series: America 2024-2025 Season | 8275050403 COPY-PASTE Apr 30, 2025, 08:11 PM GMT+2 | 5 - 22 | TeamCompromiso | Lost MatchDire | 25:59 |
![]() EPL World Series: America 2024-2025 Season | 8274093805 COPY-PASTE Apr 30, 2025, 01:21 AM GMT+2 | 33 - 31 | Infamous | Won MatchRadiant | 36:21 |
![]() EPL World Series: America 2024-2025 Season | 8274064067 COPY-PASTE Apr 30, 2025, 12:17 AM GMT+2 | 13 - 40 | Infamous | Lost MatchDire | 32:47 |
![]() EPL World Series: America 2024-2025 Season | 8274011978 COPY-PASTE Apr 29, 2025, 11:03 PM GMT+2 | 28 - 16 | Infamous | Won MatchDire | 30:29 |
![]() EPL World Series: America 2024-2025 Season | 8272855228 COPY-PASTE Apr 29, 2025, 12:07 AM GMT+2 | 24 - 23 | Lava Esports | Won MatchDire | 30:29 |
![]() EPL World Series: America 2024-2025 Season | 8272806710 COPY-PASTE Apr 28, 2025, 11:00 PM GMT+2 | 35 - 25 | Lava Esports | Won MatchRadiant | 37:41 |
![]() EPL World Series: America 2024-2025 Season | 8271662118 COPY-PASTE Apr 28, 2025, 12:09 AM GMT+2 | 38 - 45 | TeamCompromiso | Lost MatchRadiant | 54:51 |
![]() EPL World Series: America 2024-2025 Season | 8271608978 COPY-PASTE Apr 27, 2025, 11:03 PM GMT+2 | 18 - 35 | TeamCompromiso | Lost MatchDire | 33:54 |




