AllStars
Matches:
158WL:
69 - 8943.7%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() DreamLeague Season 26 Qualifiers | 8234488502 COPY-PASTE Mar 29, 2025, 10:04 PM GMT+1 | 38 - 32 | Hokori | Won MatchDire | 47:01 |
![]() DreamLeague Season 26 Qualifiers | 8233126084 COPY-PASTE Mar 28, 2025, 11:54 PM GMT+1 | 49 - 15 | EGIRL FANBOYS | Won MatchRadiant | 23:09 |
![]() EPL World Series: America 2024-2025 Season | 8228087188 COPY-PASTE Mar 25, 2025, 01:36 AM GMT+1 | 40 - 29 | Estar Backs | Lost MatchDire | 45:21 |
![]() EPL World Series: America 2024-2025 Season | 8228063741 COPY-PASTE Mar 25, 2025, 12:43 AM GMT+1 | 12 - 26 | Estar Backs | Lost MatchDire | 22:46 |
![]() EPL World Series: America 2024-2025 Season | 8228017994 COPY-PASTE Mar 24, 2025, 11:34 PM GMT+1 | 34 - 25 | Estar Backs | Won MatchRadiant | 30:11 |
![]() EPL World Series: America 2024-2025 Season | 8222417483 COPY-PASTE Mar 21, 2025, 01:27 AM GMT+1 | 43 - 64 | Lava Esports | Lost MatchDire | 1:05:50 |
![]() EPL World Series: America 2024-2025 Season | 8222382804 COPY-PASTE Mar 21, 2025, 12:10 AM GMT+1 | 41 - 54 | Lava Esports | Lost MatchDire | 47:54 |
![]() EPL World Series: America 2024-2025 Season | 8222342117 COPY-PASTE Mar 20, 2025, 11:04 PM GMT+1 | 36 - 24 | Lava Esports | Won MatchDire | 34:59 |
![]() EPL World Series: America 2024-2025 Season | 8219885864 COPY-PASTE Mar 18, 2025, 11:58 PM GMT+1 | 34 - 46 | White Dragons | Lost MatchDire | 45:59 |
![]() EPL World Series: America 2024-2025 Season | 8219845288 COPY-PASTE Mar 18, 2025, 11:00 PM GMT+1 | 12 - 29 | White Dragons | Lost MatchDire | 26:12 |
![]() EPL World Series: America 2024-2025 Season | 8217256110 COPY-PASTE Mar 16, 2025, 09:50 PM GMT+1 | 25 - 44 | TeamCompromiso | Lost MatchDire | 29:20 |
![]() EPL World Series: America 2024-2025 Season | 8217208211 COPY-PASTE Mar 16, 2025, 08:57 PM GMT+1 | 12 - 30 | TeamCompromiso | Lost MatchDire | 25:09 |
![]() EPL World Series: America 2024-2025 Season | 8217129138 COPY-PASTE Mar 16, 2025, 08:03 PM GMT+1 | 25 - 7 | TeamCompromiso | Won MatchDire | 26:07 |
![]() EPL World Series: America 2024-2025 Season | 8215692203 COPY-PASTE Mar 15, 2025, 10:00 PM GMT+1 | 23 - 46 | PERRO NEGRO | Lost MatchDire | 39:31 |
![]() EPL World Series: America 2024-2025 Season | 8215554627 COPY-PASTE Mar 15, 2025, 08:16 PM GMT+1 | 44 - 57 | PERRO NEGRO | Lost MatchDire | 1:10:42 |
![]() EPL World Series: America 2024-2025 Season | 8214153259 COPY-PASTE Mar 14, 2025, 10:01 PM GMT+1 | 9 - 38 | Estar Backs | Lost MatchRadiant | 25:24 |
![]() EPL World Series: America 2024-2025 Season | 8214087824 COPY-PASTE Mar 14, 2025, 09:00 PM GMT+1 | 7 - 25 | Estar Backs | Lost MatchDire | 27:43 |
![]() EPL World Series: America 2024-2025 Season | 8214013380 COPY-PASTE Mar 14, 2025, 08:06 PM GMT+1 | 34 - 8 | Estar Backs | Won MatchDire | 23:02 |




